Die Cutting ROGERS PORON PU Foam Gasket Backed with 3M 467MP Double Sided Tape for Machine Buffering Protection
Product Description
American original ROGERS PORON PU foam, thickness range from 0.15mm-12.7mm. It has excellent compression set resistance, ultra-high resilience, impact resistance, elastic durability and so on. It is widely used in various precision products such as shockproof.
Specification
Foam materials | ROGERS PORON 4701-30 Series, 4701-40 Series, 4790-92 Series, 4790-79 Series, PORON AquaPro Series |
Adhesive | 3M 467MP, Nitto 5000NS, Tesa 4972 |
Size | As customer’s requirements |
Applications
- Panel Sandwich: Prevent loosening
- LED: Prevent light leakage, reduce impact
- PCB: Fill gaps, heat insulation
- Keyboard Gasket: Reduce friction and noise, improve rebound speed
- Battery Pads: Battery Enclosure Sealing and Fastening
- Electrical Insulation, Conduction and EMI Shielding
- Microphone audio products: Prevent sound distortion, maintain distance, increase air tightness shell components, maintain distance, seal
Features
- Multiple thickness and density options
- High resilience, wear and corrosion resistance, chemical resistance
- Low-outgassing, non-fogging, non-corrosive and will not become brittle and crumble
- Easy to die-cut
Die cutting Case Shown
Inventory Table
Name | Size |
Rogers Poron 4701-15-06014-90 | 762MM*76.2M*0.36T |
Rogers Poron 4701-15-06030-90P | 1372MM*91.44M*0.75T |
Rogers Poron 4701-15-06039-90P | 1295MM*91.4M |
Rogers Poron 4701-30-25035-04 | 1372MM*45.72M |
Rogers Poron 4701-30-25047-04P | 1372MM*106.7M |
Rogers Poron 4701-37-14188-04 | 1372MM*30.48M*4.78MMT |
Rogers Poron 4701-40-15188-04 | 1372MM×30.48M 4.78T |
Rogers Poron 4701-50-20093-04 | 1372MM*68.58M |
Rogers Poron 4701-50-30012-04P | 1372MM*182.88M |
Rogers Poron 4701-60-20062-04 | 1372MM*45.7M*1.57T |
Rogers Poron 4701-60-25093-04 | 1372MM*68.58M*2.36T |
Rogers Poron 4790-79RL-20006-04PBLK | 1372MMx106.68M |
Rogers Poron 4790-92-12030-04P | 1372MM*121.92M |
Rogers Poron 4790-92-12039-04-PY2 | 1016MM*106.68M |
Rogers Poron 4790-92-12155-04 | 1372MM*30.5M |
Rogers Poron 4790-92-25024-04P | 1372MM*144.8M |
Rogers Poron 4790-92-25039-04PBLK | 1372MM*106.7M*1T |
Rogers Poron HT6135 | 914MM*15.2M*1.59T |
Rogers Poron HT-6210 | 914mm*15.2m*0.25T |
Rogers Poron HT6360BLK | 914MM*15.2M*0.79MM |
Rogers Poron HT800 Black | 914MM*6.1M*9.53T |
Rogers Poron HT800 Grey | 914MM*12.2M*4.78MM |
Rogers Poron HT-820 Grey | 914MM*18.3M*2.38T |
Rogers Poron HT800 Black | 914MM*18.3M*3.18MM |
Rogers Poron HT800 Grey | 914MM*18.3M*3.18MM |
Rogers Poron 4701-60-15250-04 | 1372MM*24.38M |
Rogers Poron 4790-79-12030-04 | 1372MM*121.9M |
Rogers Poron 4790-92-25017-04 | 1372MM*182.88M |
Rogers Poron HT6220 BLACK | 0.25T*914MM*15.2M |
Write your message here and send it to us